Net | Weekday | Time | Frequency (MHz) | Tone (Hz) | Alt. Frequency (MHz) | Alt Tone (Hz) |
---|---|---|---|---|---|---|
KK4XA Morning Net | Monday - Thursday | 09:00 Eastern | 146.655 | 100 | N/A | N/A |
RACK Technical Net | Monday | 21:00 Eastern | 147.300 | 100 | N/A | N/A |
Roane County ARC | Monday | 20:00 Eastern | 147.015 | 110.9 | N/A | N/A |
Monroe ARC | Tuesday | 19:00 Eastern | 145.250 | 100 | 145.270 | 127.3 |
SMARC | Thursday | 19:00 Eastern | 146.655 | 100 | 146.625 | 118.8 |
Sevier Co. ARES | Thursday | 18:30 Eastern | 146.850 | 118.8 | N/A | N/A |
470 Amateur Radio Group | Thursday | 19:30 Eastern | 145.470 | 118.8 | N/A | N/A |
Blount Co. ARES | Thursday | 21:00 Eastern | 146.625 | 118.8 | 146.655 | 100.0 |
Tennessee Digital ARG | Friday | 21:00 Eastern | DMR TN Statewide | TG 3147 | N/A | N/A |
© 2019 Smoky Mountain Amateur Radio Club